- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 181 Trail Blvd In The Master Planned Community Of Stone Manor Woods Just Minutes From The City Of Barrie This 5 Bedroom 5 Bathroom Home Sits On A Huge 65Ft Lot Loaded With Upgrades To Much To Mention Its A Must See! Also Walk Up Basement. The Home Itself Has Over 4200 Square Ft Of Finished Living Space. The Grand Entry Foyer With Ten-Foot Ceilings And A Elegant Curving Oak Staircase With Upgraded Wrought Iron Spindles This Grand Home Is What You Have Been Waiting For! **** Extras **** All Appliances
All Appliances
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $7,330 |
Maintenance | N/A |
Days On Our Website | 55 |
Basement | Sep Entrance - Walk-Up |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 64.75 x 141.11 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 18.01m x 18.01m | Fireplace, O/Looks Backyard |
Main | Kitchen | 13.81m x 11.02m | Backsplash, Sliding Doors |
Main | Breakfast | 13.91m x 12.01m | Sliding Doors, W/O To Garden |
Main | Family | 11.61m x 12.99m | |
Main | Dining | 14.99m x 14.99m | |
Main | Den | 12.01m x 10.99m | |
2nd | Prim Bdrm | 15.98m x 24.11m | 5 Pc Ensuite |
2nd | 2nd Br | 12.01m x 14.99m | 3 Pc Ensuite |
2nd | 3rd Br | 11.98m x 16.99m | |
2nd | 4th Br | 11.98m x 13.58m | |
2nd | 5th Br | 14.99m x 8.07m | |
2nd | Media/Ent | 11.68m x 14.07m |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 3 piece |
2nd | 1 x 3 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: IPRO REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...